Property Attributes
- MLS#168414
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaSouth
- NeighborhoodHorne
- Zip38655
- StyleRanch
- Year Built1960
- Taxes$ 2349
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1305
- Lot Size0.76 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
ATTENTION INVESTORS!!! This property has so much potential with zoning for multiple units to be built once the new owner gets city/county approvals!!! The current home on the property is a 3/2 with an expandable downstairs to add additional income possibilities with the current home. The lot is approximately .76 acres with great proximity to the medical district, the Ole Miss campus and the historic Oxford Square. Call today to setup your showing to see the potential of this property!
| Price History | |
|---|---|
| 9/8/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Electric Range,Refrigerator,Microwave/Free-Standing |
| Zoning | SR |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Electric | Oxford |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 138N33014.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Horne |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take South Lamar to Horne Road,take a left on Horne Road and the property will be 4th on the right. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | OXFORD |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33105.6 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 2349 |
| Virtual Tour | https://tour.usamls.net/1306-Horne-Road-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Tax Lot | 22 |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Solid Surface Countertops,Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Carport,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 33105.6 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1305 |
| Lot Dimensions | 118 x 230 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating